Profiles of Supervisory Board Members
Profiles of Supervisory Board Members
Details of the Supervisory Board
At February 11, 2013
G.F. Kolff (September 7, 1948), chairman, male
Wide management experience, in-depth knowledge of technology and the ability to translate technology into solutions and business opportunities, financial insight, organisational know-how and solid communication skills.
Nationality | Dutch |
Profession/most recent position | CEO Shtandart TT B.V. |
Other relevant positions | None |
Initial appointment | 17 April 2012 |
Current term of office | 2012-2016 |
Supervisory Board memberships | Paques Holding B.V. (Chairman) |
Prof. dr. ir. J.M.L. van Engelen (August 14, 1959), male
Wide management experience, expertise in industrial product development, financial insight, and has a extended network at knowledge centers.
Nationality | Dutch |
Profession/principal position | Professor of Business & Economics at University Groningen |
Other relevant positions | Professor Sustainability at the Faculty Industrial Design, University Delft |
Initial appointment | 16 April 2013 |
Current term of office | 2013-2017 |
Supervisory Board memberships | Unigarant N.V./UVM verzekeringsmaatschappij N.V. |
D.W.J. Theyse (June 13, 1968), female
Thorough financial knowledge, management experience and up-to-date and practical knowledge and experience with listed companies and the related regulatory environment.
Nationality | Dutch |
Profession/principal position | F. Van Lanschot Bankiers N.V., Head of Real Estate Finance |
Other relevant positions | None |
Initial appointment | 29 april 2010 |
Current term of office | 2010-2014 |
Supervisory Board memberships | None |
M.C. Westermann MBA (October 29, 1952), male
Wide management experience, entrepreneurship, commercial focus, broad expertise in ICT, feeling for innovation.
Nationality | Dutch |
Profession/principal position | Director of Motek B.V |
Other relevant positions | Member of the Board of Inspiration of Burgerpolis |
Initial appointment | 12 May 2009 |
Current term of office | 2009-2013 |
Supervisory Board memberships | Berenschot |
